CUPRIC OXIDE

| Characteristics | Specifications |
|---|---|
| CAS No | 1317-38-0 |
| Molecular Formula | CuO |
| Molecular Weight | 79.54 g/mol |
| Description | Fine Black Powder |
| Assay | 98 % Min |
| Acid insoluble | < 50 ppm |
| Cu Content | 79% min |
Packing:
PP lined HDPE bags of 25/50 kgs.

| Characteristics | Specifications |
|---|---|
| CAS No | 1317-38-0 |
| Molecular Formula | CuO |
| Molecular Weight | 79.54 g/mol |
| Description | Fine Black Powder |
| Assay | 98 % Min |
| Acid insoluble | < 50 ppm |
| Cu Content | 79% min |
Packing:
PP lined HDPE bags of 25/50 kgs.